Hole 9
Par 4 · 402 yards from the whites · Stroke index 1

| Tee | Yards | Par | Index |
|---|---|---|---|
| White | 402 | 4 | 1 |
| Yellow | 387 | 4 | 1 |
| Red | 309 | 4 | 7 |
- It bends right, about 46° between the tee and the green.
- 3 bunkers on the hole.
- Water comes into play.
The flyover

Par 4 · 402 yards from the whites · Stroke index 1

| Tee | Yards | Par | Index |
|---|---|---|---|
| White | 402 | 4 | 1 |
| Yellow | 387 | 4 | 1 |
| Red | 309 | 4 | 7 |
